Southern Connecticut Open

04/09/2011

#1 Intermediate Ladies, Group A

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Rebecca Peng, Connecticut SA of Newington 28.40 17.86 10.54 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FSSp3 2.60 0.30  1  1  1  0  0  0  1       2.90
2 2Lz+2Lo 3.90 0.06  0  0  0  1  0  0  1       3.96
3 2F 1.80 0.00  0  0  1  0  0  0  -1       1.80
4 2A 3.30 -0.30  1  0  0  -1  -1  -1  -2       3.00
5 SlSt2 2.30 0.10  1  0  1  0  -1  0  0       2.40
6 CCoSp4 3.50 0.30  1  0  0  1  0  1  2       3.80
Total BV: 17.40 Total elm. score: 17.86
Program Components Factor
Skating Skills 1.00 2.75 3.25 3.75 3.50 2.75 3.50 3.50       3.30
Transitions 1.00 2.50 3.00 3.25 3.00 2.25 2.50 3.25       2.85
Performance/Execution 1.00 2.75 3.25 3.00 3.00 2.50 3.00 3.75       3.00
Choreography 1.00 2.75 3.25 3.00 3.00 2.25 3.00 3.50       3.00
Interpretation 1.00 3.00 3.00 3.00 2.75 2.50 2.75 3.75       2.90
General Component Factor: 0.7 Total factored comp. score: 10.54
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Dalia Rivkin, North Jersey Figure 27.40 17.50 10.90 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3S<< F 1.40 -0.60  -3  -3  3  -3  -3  -3  -3       0.80
2 2A 3.30 -1.00  -2  -2  -2  -2  -2  -2  -3       2.30
3 2Lz+2Lo 3.90 0.00  0  0  0  0  0  0  0       3.90
4 FSSp3 2.60 0.20  0  1  0  0  0  1  1       2.80
5 SlSt3 3.30 0.50  1  0  1  1  1  1  1       3.80
6 CCoSp4 3.50 0.40  0  1  1  1  0  1  1       3.90
Total BV: 18.00 Total elm. score: 17.50
Program Components Factor
Skating Skills 1.00 2.25 3.00 3.25 3.50 3.00 3.75 3.75       3.30
Transitions 1.00 2.00 3.25 3.00 3.25 3.25 3.00 4.25       3.15
Performance/Execution 1.00 2.00 3.00 2.50 3.00 3.00 3.00 4.00       2.90
Choreography 1.00 2.25 3.00 3.00 3.25 3.00 3.50 3.50       3.15
Interpretation 1.00 2.25 3.25 3.00 2.75 3.00 3.25 4.25       3.05
General Component Factor: 0.7 Total factored comp. score: 10.90
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Emmy Ma, SC of New York 27.27 16.16 11.11 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp4 3.50 0.50  1  1  1  1  0  2  1       4.00
2 1A 1.10 0.12  0  0  0  1  1  1  1       1.22
3 2Lz+2Lo 3.90 0.24  1  1  0  0  1  1  1       4.14
4 2F 1.80 0.00  0  0  0  0  0  0  -1       1.80
5 CSp4 2.60 0.40  1  1  0  1  0  1  1       3.00
6 CiSt1 1.80 0.20  1  0  0  1  0  1  0       2.00
Total BV: 14.70 Total elm. score: 16.16
Program Components Factor
Skating Skills 1.00 2.75 3.25 3.75 3.75 2.75 3.25 2.75       3.15
Transitions 1.00 2.75 3.00 3.50 4.00 3.00 3.50 2.25       3.15
Performance/Execution 1.00 3.00 3.25 3.50 4.00 3.25 3.50 2.75       3.30
Choreography 1.00 3.00 3.25 3.25 4.00 2.50 3.00 2.50       3.00
Interpretation 1.00 3.00 3.50 3.50 4.25 3.00 3.25 2.25       3.25
General Component Factor: 0.7 Total factored comp. score: 11.11
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Teodora Markova, SC of Boston 24.61 14.98 9.63 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz 2.10 -0.18  0  0  -1  -1  0  -1  -2       1.92
2 FSSp4 3.00 0.20  0  1  1  -1  1  0  0       3.20
3 2Lo+2Lo 3.60 -0.24  -1  0  0  -1  -1  -1  -1       3.36
4 1A 1.10 0.00  0  0  0  0  -1  0  1       1.10
5 CCoSp4 3.50 0.10  1  0  0  0  0  0  1       3.60
6 SlSt1 1.80 0.00  0  0  0  0  0  1  0       1.80
Total BV: 15.10 Total elm. score: 14.98
Program Components Factor
Skating Skills 1.00 2.25 3.25 3.25 2.50 3.25 2.50 2.50       2.80
Transitions 1.00 2.25 3.50 3.00 2.50 2.75 3.00 2.75       2.80
Performance/Execution 1.00 2.25 3.25 3.25 2.75 3.00 2.50 2.25       2.75
Choreography 1.00 2.25 3.50 3.00 2.75 2.75 2.75 2.25       2.70
Interpretation 1.00 2.50 3.50 3.00 2.75 3.00 2.25 2.25       2.70
General Component Factor: 0.7 Total factored comp. score: 9.63
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Hannah Peterson, SC of New York 24.51 14.70 9.81 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SlSt3 3.30 0.30  1  0  1  0  0  1  1       3.60
2 2A< 2.30 -1.10  -2  -2  -2  -3  -2  -2  -3       1.20
3 2Lz+COMBO 2.10 -0.90  0  -3  -3  -3  -3  -3  -3       1.20
4 CCoSp4 3.50 0.20  0  0  0  1  0  1  1       3.70
5 2F 1.80 0.00  0  0  -1  0  0  0  0       1.80
6 FSSp4 3.00 0.20  0  0  1  0  0  1  1       3.20
Total BV: 16.00 Total elm. score: 14.70
Program Components Factor
Skating Skills 1.00 2.75 3.00 2.75 3.00 2.75 3.25 3.00       2.90
Transitions 1.00 2.50 3.00 2.75 2.50 2.50 3.00 2.00       2.65
Performance/Execution 1.00 2.50 3.00 2.50 2.75 3.00 3.25 3.25       2.90
Choreography 1.00 2.75 3.25 2.75 2.75 2.50 2.75 3.00       2.80
Interpretation 1.00 2.75 3.00 2.25 2.50 2.75 3.00 2.75       2.75
General Component Factor: 0.7 Total factored comp. score: 9.81
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Kim Cheremsky, SC of New York 23.69 14.98 9.71 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A< F 2.30 -1.50  -3  -3  -3  -3  -3  -3  -3       0.80
2 2Lz<+2Lo< 2.80 -0.72  -2  -2  -2  -3  -2  -3  -3       2.08
3 2F 1.80 -0.30  -2  0  -1  -2  -1  2  -1       1.50
4 LSp4 2.70 0.40  1  0  0  1  1  1  2       3.10
5 SlSt3 3.30 0.20  1  0  0  0  1  1  0       3.50
6 CCoSp4 3.50 0.50  0  0  0  2  1  2  2       4.00
Total BV: 16.40 Total elm. score: 14.98
Program Components Factor
Skating Skills 1.00 2.25 2.75 3.00 3.25 3.00 2.75 2.75       2.85
Transitions 1.00 2.00 2.75 3.00 3.25 3.00 3.00 2.25       2.80
Performance/Execution 1.00 2.25 3.00 2.75 3.00 3.00 2.50 3.00       2.85
Choreography 1.00 2.25 3.00 2.75 3.25 2.75 2.25 2.25       2.60
Interpretation 1.00 2.50 2.75 3.00 3.00 3.00 2.25 2.50       2.75
General Component Factor: 0.7 Total factored comp. score: 9.71
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Nadine Wang, SC of New York 22.63 14.10 9.53 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+1Lo 2.60 0.00  0  0  0  0  -1  0  0       2.60
2 2F 1.80 0.06  0  0  0  0  1  1  0       1.86
3 CCoSp3 3.00 0.50  1  1  1  1  0  1  1       3.50
4 2A< F 2.30 -1.50  -3  -3  -3  -3  -3  -3  -3       0.80
5 SlSt2 2.30 0.00  1  0  0  0  0  0  0       2.30
6 FSSp4 3.00 0.04  0  1  0  -1  -1  1  0       3.04
Total BV: 15.00 Total elm. score: 14.10
Program Components Factor
Skating Skills 1.00 2.25 3.00 3.00 3.00 3.00 3.50 2.75       2.95
Transitions 1.00 2.00 3.25 2.75 2.75 2.75 2.75 1.75       2.60
Performance/Execution 1.00 2.25 3.50 2.75 2.50 2.75 3.25 2.25       2.70
Choreography 1.00 2.25 3.25 2.50 2.75 2.50 3.50 2.50       2.70
Interpretation 1.00 2.50 3.25 2.50 2.50 2.50 3.25 2.25       2.65
General Component Factor: 0.7 Total factored comp. score: 9.53
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Hadley Stimson, Connecticut SA of Newington 15.44 8.60 7.84 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  1  0  0  0       1.10
2 2Lz<+1Lo 2.00 -0.66  -2  -3  -2  -2  -2  -2  -3       1.34
3 FSSp2 2.30 -0.24  -1  0  -1  -1  0  -1  -2       2.06
4 2F< F 1.30 -0.90  -3  -3  -3  -3  -3  -3  -3       0.40
5 CCoSp2 2.50 -0.42  -2  -1  -1  -2  -1  0  -2       2.08
6 SlSt1 1.80 -0.18  0  0  -1  -1  -2  -1  0       1.62
Total BV: 11.00 Total elm. score: 8.60
Program Components Factor
Skating Skills 1.00 2.00 2.50 2.75 2.50 2.25 2.25 2.00       2.30
Transitions 1.00 1.75 2.75 2.75 2.50 2.00 2.00 1.75       2.20
Performance/Execution 1.00 1.75 2.50 2.50 2.00 2.00 2.50 2.00       2.20
Choreography 1.00 2.00 2.50 2.50 2.50 2.00 2.50 1.50       2.30
Interpretation 1.00 2.00 2.50 2.75 2.00 2.25 2.25 1.50       2.20
General Component Factor: 0.7 Total factored comp. score: 7.84
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.3.15

Monday, Apr 18, 2011, 07:46 PM Eastern Daylight Time